
Related products
Specifications
Reference | Inch Ø 1 | Ø 1 (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|---|
Q60M0153 | 1/2" | 15 | 10 | 350 |
Q60M0154 | 1/2" | 18 | 10 | 350 |
Q60M0183 | 3/4" | 15 | 10 | 300 |
Q60M0184 | 3/4" | 18 | 10 | 300 |
Q60M0224 | 3/4" | 22 | 10 | 200 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
IMAGE HQ PF-Q60M.jpg | HQ Image | 556,70 KB |